You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

World

  1. World forecast

    World forecast
    Location Forecast Now Min Max Chance of rain
    Auckland Clearing shower Clearing shower 12.2° 11° 16° 40%
    Beijing Heavy rain Heavy rain 22.2° 20° 22° 90%
    Bogota Rain Rain 22.2° 11° 16° 90%
    Brasilia Mostly sunny Mostly sunny 27.2° 19° 30° 5%
    Buenos Aires Sunny Sunny 16.1° 10° 20° 5%
    Cape Town Sunny Sunny 14.0° 18° 5%
    Casablanca Mostly sunny Mostly sunny 23.0° 21° 25° 20%
    Hong Kong Thunderstorms Thunderstorms 26.1° 27° 30° 90%
    Lagos Showers Showers 24.0° 23° 27° 90%
    Los Angeles Mostly sunny Mostly sunny 23.9° 19° 24° 40%
    Madrid Possible shower Possible shower 32.2° 22° 36° 50%
    Mexico City Heavy showers Heavy showers 25.0° 13° 20° 90%
    Moscow Late thunder Late thunder 11.1° 16° 50%
    Nairobi Late shower Late shower 16.0° 14° 26° 40%
    New Delhi Possible thunderstorm Possible thunderstorm 27.2° 26° 32° 90%
    New York Mostly sunny Mostly sunny 25.0° 17° 25° 20%
    Paris Mostly cloudy Mostly cloudy 22.2° 18° 26° 70%
    Singapore Possible thunderstorm Possible thunderstorm 27.8° 26° 31° 80%
    Tel Aviv Mostly sunny Mostly sunny 27.2° 24° 31° 30%
    Tokyo Mostly sunny Mostly sunny 30.0° 28° 35° 80%
    Vancouver Mostly cloudy Mostly cloudy 22.2° 16° 24° 60%
  2. World map

    Loading map