You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

World

  1. World forecast

    World forecast
    Location Forecast Now Min Max Chance of rain
    Auckland Cloudy Cloudy 12.8° 11° 15° 40%
    Beijing Possible shower Possible shower 30.0° 24° 37° 40%
    Bogota Mostly cloudy Mostly cloudy 22.8° 18° 30%
    Brasilia Cloudy Cloudy 15.0° 17° 26° 5%
    Buenos Aires Mostly cloudy Mostly cloudy 3.9° 12° 5%
    Cape Town Showers Showers 11.0° 13° 90%
    Casablanca Mostly sunny Mostly sunny 23.0° 21° 27° 5%
    Hong Kong Thunderstorms Thunderstorms 26.7° 27° 28° 90%
    Lagos Showers Showers 24.0° 24° 27° 90%
    Los Angeles Mostly sunny Mostly sunny 19.4° 19° 25° 5%
    Madrid Mostly sunny Mostly sunny 22.8° 23° 42° 10%
    Mexico City Late shower Late shower 16.1° 12° 23° 80%
    Moscow Rain Rain 20.0° 18° 22° 90%
    Nairobi Mostly cloudy Mostly cloudy 14.0° 13° 23° 20%
    New Delhi Possible thunderstorm Possible thunderstorm 30.0° 27° 30° 90%
    New York Cloudy Cloudy 22.8° 22° 30° 5%
    Paris Rain clearing Rain clearing 17.8° 18° 23° 5%
    Singapore Possible thunderstorm Possible thunderstorm 30.0° 26° 31° 90%
    Tel Aviv Mostly sunny Mostly sunny 28.9° 23° 31° 20%
    Tokyo Possible shower Possible shower 36.7° 29° 38° 50%
    Vancouver Late shower Late shower 17.8° 15° 21° 90%
  2. World map

    Loading map