You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Conditions

  1. East Coast conditions

    Cloudy. High chance of showers, most likely in the morning and afternoon. Winds E 15 to 25 km/h turning NE 20 to 30 km/h in the middle of the day. Overnight temperatures falling to between 10 and 15 with daytime temperatures reaching the low 20s.

    National forecast
    Location Temp Feels Like Dew Point Rel. Humidity Pressure Rainfall
    Bicheno 17.4° 13.4° 12.3° 72% 1022.2hPa 0.0mm
    Fingal 15.4° 14.2° 10.6° 73% - 0.0mm
    Friendly Beaches 17.4° 13.4° 12.3° 72% 1022.2hPa 0.0mm
    Lake Leake 16.7° 11.9° 9.5° 62% 996.2hPa 0.0mm
    Maria Island 17.1° 11.6° 9.3° 60% 1022.4hPa 0.0mm
    Orford 17.1° 11.6° 9.3° 60% 1022.4hPa 0.0mm
    St Helens 17.5° 15.6° 13.2° 76% 1021.1hPa 0.0mm
    Swansea 17.4° 13.4° 12.3° 72% 1022.2hPa 0.0mm

    View more locations ›