You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Conditions

  1. Southern Coastal conditions

    Partly cloudy. Slight chance of a shower in the S this morning. Near zero chance of rain elsewhere. Winds S 15 to 25 km/h turning SE 20 to 30 km/h in the afternoon. Daytime maximum temperatures 23 to 28.

    National forecast
    Location Temp Feels Like Dew Point Rel. Humidity Pressure Rainfall
    Albany 22.5° 20.6° 12.4° 52% 1018.6hPa 0.2mm
    Esperance 23.0° 19.1° 11.4° 48% 1017.8hPa 0.0mm
    Hopetoun 22.4° 18.6° 12.9° 55% 1021.0hPa 0.0mm
    Jacup 24.1° 19.7° 10.7° 43% 1018.2hPa 0.0mm
    Mt Barker 22.5° 20.6° 12.4° 52% 1018.6hPa 0.2mm
    Munglinup Town 23.6° 19.1° 11.6° 47% 1043.5hPa 0.0mm
    Ongerup 24.1° 19.7° 10.7° 43% 1018.2hPa 0.0mm
    Ravensthorpe 22.4° 18.6° 12.9° 55% 1021.0hPa 0.0mm
    Redmond 22.5° 20.6° 12.4° 52% 1018.6hPa 0.2mm
    Rocky Gully 23.5° 19.8° 10.9° 45% - 0.0mm
    Salmon Gums 27.4° 22.7° 8.3° 30% - 0.0mm

    View more locations ›